Manufacturer of a wide range of products which include fosroc waterproofing chemicals, sikatop seal 107, sika latex sbr waterproofing chemical, sika raintite waterproofing chemical, sbr super latex waterproofing chemical and mortar cement.
₹ 5000 / Kg Get Latest Price
| Form of Chemical | Liquid |
| Brand | Sika Chemicals |
| Usage/Application | water proofing |
| Category | Waterproofing Coating |
| Color | Grey |
| Country of Origin | Made in India |
₹ 4800 / Bucket Get Latest Price
| Brand | Sika |
| Usage/Application | Sikatop Seal 107 |
| Packaging Size | 50 Kg |
| Category | Waterproofing Coating |
| Type | 2 components (Powder and Liquid ) |
₹ 6000 / Bucket Get Latest Price
| Form of Chemical | Liquid |
| Brand | Sika |
| Usage/Application | Waterproofing Chemical |
| Packaging Size | 20kg |
| Category | Waterproofing Admixture |
₹ 5500 / Bucket Get Latest Price
| Form of Chemical | Liquid |
| Brand | Sika |
| Usage/Application | Waterproofing Chemical |
| Packaging Size | 20kg |
| Category | Waterproofing Coating |
₹ 2100 / Bucket Get Latest Price
| Usage/Application | Roof Repair and Waterproofing |
| Packaging Size | 10 kg |
| Category | Waterproofing Coating |
| Grade Standard | Analytical Grade |
| Purity | 99% |
| Solubility | Water |
| Packaging Type | Bucket |
| Form Of Chemical | Liquid |
| Brand | Cemseal |
₹ 600 / Bag Get Latest Price
| Cement Grade | 33 Grade |
| Usage | Brick Work |
| Packing Size | 25 kg |
| Setting Time | Normal Set |
| Compressive Strength | M5 |
| Form | Loose |
| Color | Grey |
| Standards | IS 269 |
₹ 200 / Litre Get Latest Price
| Form of Chemical | Powder |
| Brand | Dr Fixit |
| Usage/Application | All |
| Category | Waterproofing Coating |
| Color | White Crystal |
| Country of Origin | Made in India |
₹ 400 / Can Get Latest Price
| Form | Liquid |
| Application Area | Basement, Screed, Concrete, Plaster |
| Dosage | 200 ml per 50 kg cement |
| Packaging Size | 5 Litre |
| Chloride Content | Chloride Free |
| Base Material | Hydrophobic Additive |
| Brand | Cemseal |
| Usage/Application | Construction |
| Color | White |
| Physical State | Liquid |
| Grade Standard | Reagent Grade |
| Packaging Type | Plastic Can |
₹ 250 / Litre Get Latest Price
| Form of Chemical | Liquid |
| Brand | Dr Fixit |
| Usage/Application | Construction |
| Category | Waterproofing Coating |
| Color | White |
| Grade Standard | Analytical Grade |
₹ 500 / Bucket Get Latest Price
| Usage/Application | Waterproofing |
| Packaging Size | 1.5 kg |
| Color | Milky White |
| Grade Standard | Analytical Grade |
| Features | No algae & fungus Growth |
| Purity | 99% |
| Solubility | Water |
| Viscosity | 1500CP +/-100 |
| Packaging Type | Bucket |
| Form Of Chemical | Liquid |
| Brand | Perma |
Perma Eazee Coat is a milky white liquid which can be brush applied to most structural surfaces to make them waterproof. The coating is UV stable and highly flexible.
Primary Uses20 sqft per kg when applied neat. 13 to 15 sqft/kg when applied with a reinforcement.
Shelf LifePerma Eazee Coat has a shelf life of 24 months if stored in manufacturer’s original packing in a cool and dry place away from moisture and heat.
| Specific Gravity | 1.34 at 25°C |
| Ph | 9±1 |
| Service Temperature | -10°C to 50°C |
| Application Temperature | +5°C to 40°C |
| Viscosity | 1500CP +/-100 |
| Solid Content | 72% |
| Hardness (Shore A) ASTM D 2240: 2002 | 80 |
| Tensile Strength, N/mm2 ASTM D 412 : 2002 | 2.5 |
| Elongation at Break % ASTM D 412 : 2002 | 250% |
| UV Resistant - Accelerated ASTM G 154 : 2000 | Excellent: No thermal degradation |
| Weathering (1000 hours) | No cracking, chalking and discoloration |
| Adhesion Strength, N/mm2 ASTM D 4541 : 2002 | 1.5 |
| Algae & Fungus Resistant (SS 345 : 1998) | No algae & fungus Growth |
| Crack Bridging ASTM C 836: 1995 | a) No cracks up to 2 mm width b) No cracks up to 1 mm (10 cycles) |
₹ 400 / Bag Get Latest Price
| Packaging Size | 40 Kg |
| Packaging type | Bag |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
| System Type | 2K Liquid + Powder |
| Base Material | Cementitious |
| Application Area | Roof |
| Elongation | 60% |
| Packaging Size | 20 kg |
| Coverage Area | 1 m²/kg |
| Crack Bridging | Non Bridging |
| Recommended Coat | 2 Coats |
| UV Resistance | UV Resistant |
Get Latest Price
| Product Type | Liquid Membrane |
| Application Area | Roof |
| Form | Liquid |
| Base | Silicone |
| Coverage | 0.5 kg/m2 |
| Packaging Size | 25 kg |
| Brand | Sika |
| Shelf Life | 24 Months |
| Elongation | 200% |
Get Latest Price
| Product Type | Integral Waterproofing |
| Application Area | Concrete |
| Dosage | 200 ml/50 kg cement |
| Chloride Content | Chloride Free |
| Form | Liquid |
| Packaging Size | 20 L |
| Color | Brown |
| Specific Gravity | 1.06 |
| Shelf Life | 18 months |
Get Latest Price
| Product Type | Crystalline Powder |
| Application Area | Concrete |
| Packaging Size | 20 kg |
| Dosage | 500 g/50 kg cement |
| Base Material | Cementitious |
| Form | Powder |
| Color | Off White |
| Shelf Life | 24 months |
| Chloride Content | Low Chloride |
Get Latest Price
| Form | Powder |
| Application Area | Plaster |
| Dosage | 250 ml/50 kg cement |
| Packaging Size | 20 l |
| Chloride Content | Low Chloride |
| Base Material | Lignosulphonate |
| Specific Gravity | 1.05 |
| Air Entrainment | Medium |
| Shelf Life | 24 months |
Get Latest Price
| Application Area | Roof, Basement, Terrace |
| Grade | Silicone |
| Pack Size | 1 kg |
| Color | White |
| Cure Type | Neutral |
| UV Resistance | Yes |
| Service Temperature | -20 to 80°C |
Get Latest Price
Get Latest Price
Get Latest Price
| Product Type | Integral Waterproofing |
| Application Area | Concrete |
| Packaging Size | 200 ml |
| Dosage | 200 ml/50 kg cement |
| Chloride Content | Chloride Free |
| Form | Liquid |
| Color | Brown |
| Specific Gravity | 1.05 |
| Shelf Life | 24 months |
Hitendra Jaiswal (Proprietor)
Vijay Laxmi Traders
Near Balaji Office, Shivaji Nagar, Daldal Seoni
Raipur - 492007, Chhattisgarh, India